Hotel Search

This search is brought to you in association with LateRooms.com. Search thousands of hotel rooms, apartments, guesthouses, and B&Bs, across the UK and Worldwide.


Price shown is per room, not per person. We do not charge a booking fee.

Name Location Guest Rating Star 15 Mar 16 Mar 17 Mar 18 Mar
The Edenfield Guest House Blackpool 4* £25.00 Full £25.00 £25.00
The Kensington Hotel A Luxury Townhouse Hotel London 4* £211.50 £211.50 £211.50 £211.50
The Kings at The Queen Chester 4* £114.00 £139.00 £139.00 £114.00
Best Western Cresta Court Hotel Altrincham nr Manchester 3* £59.85 £59.85 £59.85 £59.85
New Bond Hotel Blackpool 3* £30.00 £30.00 £30.00 £30.00
Hotel Nevada Blackpool 3* £29.00 £29.00 £29.00 £29.00
Glenheath Hotel Blackpool 3* £20.00 £20.00 £20.00 £20.00
The Blenheim Blackpool 4* £24.00 £24.00 £24.00 £24.00
Grosvenor Hotel Blackpool 3* £18.00 £18.00 £18.00 £18.00
Holiday Inn Express Edinburgh Waterfront Edinburgh 3* £69.00 £69.00 £69.00 £69.00
Ocean Apartments Edinburgh 3* £75.00 £75.00 £75.00 £75.00
Best Western Westminster Hotel Chester 3* £49.00 £49.00 £49.00 £49.00
The Astor Hotel Blackpool 4* £25.00 £25.00 £25.00 £25.00
The Trafford Hotel Blackpool 3* £25.00 £25.00 £25.00 £25.00
Best Western Premier Queen Hotel Chester 4* £84.00 £109.00 £109.00 £84.00
White Heather Hotel Blackpool 3* £40.00 £40.00 £40.00 £40.00
Holiday Inn Express Bradford City Centre Bradford 3* £59.00 £59.00 £59.00 £55.00
The Belmont Torquay 4* £40.00 £40.00 £40.00 £40.00
The Bromley Hotel Blackpool 3* £40.00 £40.00 £40.00 £40.00
The Glenroy Hotel Blackpool 3* £42.00 £42.00 £42.00 £42.00
Atlantis Torquay 3* £50.00 £50.00 £50.00 £50.00
Kitley House Country Hotel Plymouth 3* £49.00 £49.00 £49.00 Full
Braddon Hall Torquay 3* £35.00 £35.00 £35.00 £35.00
South Park Hotel Croydon 3* £45.00 £45.00 £40.00 £40.00
Norfolk Towers Paddington Hotel Paddington 3* £65.00 £65.00 £81.00 £81.00
Grosvenor Pulford Hotel and Spa Chester 4* £69.50 £74.50 £74.50 £69.50
Burton Villa Guest House York 3* £39.50 £39.50 Full £39.50
Campanile Bradford nr M62 Leeds Bradford nr Leeds 3* £52.00 £55.00 £55.00 £49.00
Sea Spray Brighton 4* £49.00 £59.00 £69.00 £69.00
Best Western Glasgow Pond Hotel Glasgow 3* £60.00 £60.00 £60.00 £60.00
The Glasshouse Edinburgh's Boutique Hotel Edinburgh 5* £135.00 £135.00 £170.00 £135.00
The Trouville Torquay 4* £30.00 £30.00 £30.00 £30.00
Mercure London Gatwick Gatwick 4* £44.00 £44.00 £44.00 £44.00
Blencarn Hotel Blackpool 4* £45.00 £45.00 Full £45.00
Brook George Hotel Huddersfield 3* £60.00 £60.00 £60.00 £60.00
Best Western Kings Manor Hotel Fountain Spa Edinburgh 3* £60.00 £60.00 £60.00 £60.00
The Sunnyside Llandudno 3* £52.50 £52.50 £52.50 £52.50
Dalhousie Castle and Aquaeous Spa Part of Von Essen Hotels Edinburgh 4* £60.00 Full £65.00 £65.00
The Birmingham Hotel Birmingham B £35.10 £35.10 £35.10 £35.10
Quality Hotel Heathrow Slough nr Heathrow 3* £49.00 £49.00 £59.00 £49.00
Bants Worcester 4* £59.50 Full Full Full
Mardonia Hotel Blackpool 3* £18.50 £18.50 £18.50 £18.50
Bedmond Hotel Blackpool 3* £20.00 £20.00 £20.00 £20.00
Croham Hotel Bournemouth 3* £24.00 £24.00 £24.00 £24.00
Church House Hotel Milton Keynes 3* £39.50 Full £39.50 £39.50
The Somerville Torquay 5* £55.00 £55.00 £60.00 £60.00
Novotel Edinburgh Centre Edinburgh 4* £85.00 £85.00 £85.00 £85.00
Jurys Inn Edinburgh Edinburgh 3* £69.00 £59.00 £59.00 £59.00
Old Waverley Hotel Edinburgh 3* £55.00 Full £62.00 £62.00
Campanile Hotel Manchester Manchester B £53.00 £53.00 £53.00 £53.00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: